
What you will take away
- NTA reports 16,04,854 unique registrations and 15,38,468 unique test takers for Paper 1.
- January and April overlap. Keep session attendance separate from distinct annual candidates.
- A percentile is different from percentage marks; the Advanced eligibility threshold is different from an admission cutoff.
- Use the shift explorer to inspect scheduled groups, then choose your own chapter to practise.
Start here if: You want to understand JEE Main statistics without mixing sessions, percentiles, eligibility and admission.
Jump to a section
One year. Two sessions. Count people carefully.
JEE Main 2026 Paper 1 brought together 16,04,854 unique registrations and 15,38,468 unique test takers, according to NTA’s final release. “Unique” matters: a student who sat both sessions is counted once in the annual total.
This story follows B.E. and B.Tech. Paper 1. Architecture and planning papers have their own results. The numbers below describe this edition; they are not targets or rules for a later examination.
Count candidates once across the year
2026 Paper 1 · annual unique candidates unless a different group is named
Already part of annual attendance
Final annual list, not full raw marks
These cards describe different, overlapping groups. Do not add them.
View the exact data
| Population | Candidates |
|---|---|
| Unique registered | 16,04,854 |
| Unique appeared | 15,38,468 |
| Appeared in both | 8,00,516 |
| Annual 100 NTA score | 26 |
January and April overlap. They are not two separate crowds.
Some students took one session; others returned for the second. NTA reports 8,00,516 candidates who appeared in both. Adding the two attendance totals would count those students twice.
Switch sessions below to see registrations and attendance on the same scale. The exact table also shows NTA’s annual totals and the common-candidate counts.
A one-candidate difference in the official attendance table
January attendance plus April attendance minus common attendance is 13,04,653 + 10,34,330 − 8,00,516 = 15,38,467. NTA’s annual unique-attendance row reports 15,38,468. We retain both source values and flag the difference of one. The registration rows do reconcile. These bars compare each session separately; they are not pieces of a reconciled annual whole.
Read each session on the same scale
Paper 1 · counts start at zero · shared maximum 15 lakh
January · Session 1
A one-candidate difference remains in the attendance-overlap arithmetic. All source figures are retained; open the note above for the calculation.
View the exact data
| Population | Registered | Appeared |
|---|---|---|
| January · Session 1 | 13,55,293 | 13,04,653 |
| April · Session 2 | 11,10,904 | 10,34,330 |
| Common to both | 8,61,343 | 8,00,516 |
| Annual unique | 16,04,854 | 15,38,468 |
More unique candidates appeared than in 2025.
Compare annual unique Paper 1 counts with the same kind of count in the previous edition. Both registrations and attendance increased in 2026. That tells us the scale changed; it does not tell us the paper was harder or that a particular student’s rank would change by a fixed amount.
Keep the comparison attached to these two result editions. A session-only figure would answer a different question.
Compare unique people with unique people
Annual Paper 1 populations · 2025 and 2026 · shared scale from 0 to 17 lakh
2025
2026
2025 uses its final annual release; 2026 uses the reported annual row, with its one-candidate overlap discrepancy retained. Changes in population alone do not establish difficulty.
View the exact data
| Year | Registered | Appeared |
|---|---|---|
| 2025 | 15,39,848 | 14,75,103 |
| 2026 | 16,04,854 | 15,38,468 |
Who took the exam? Start with the population.
A participation count tells you how many people were represented. A percentage tells you their share of a defined group. Change the view from registered to appeared and watch the denominator change with it.
The chart uses the gender labels in NTA’s annual table. It describes representation, without attributing the differences to ability, preparation or access.
Change the denominator, then read the share
Annual unique Paper 1 candidates · NTA gender labels
Denominator: 15,38,468 unique appeared candidates. Bars start at zero; maximum 12 lakh.
The source reports these two gender rows. A share describes representation, not a cause or an individual outcome.
View the exact data
| NTA label | Registered | Appeared | Share of appeared |
|---|---|---|---|
| Male | 10,48,061 | 10,06,875 | 65.45% |
| Female | 5,56,793 | 5,31,593 | 34.55% |
Category counts describe candidates, not reserved seats.
Keep a candidate classification separate from a seat category. A category’s share of test takers is not its share of available seats and does not measure an individual student’s admission chance.
The exact table includes NTA’s separately reported candidates with benchmark disabilities (PwBD). They are already included across the category totals. Adding PwBD as another disjoint group would count some candidates twice.
Five source categories, one annual population
Unique appeared candidates · zero-based scale from 0 to 7 lakh
PwBD appeared: 4,800. This overlaps the categories above.
These are candidate counts, not percentages of seats. PwBD must not be added to the five-category total.
View the exact data
| Source category | Registered | Appeared |
|---|---|---|
| General | 5,64,457 | 5,38,239 |
| EWS | 1,83,699 | 1,80,086 |
| SC | 1,65,912 | 1,56,038 |
| ST | 55,863 | 52,152 |
| OBC | 6,34,923 | 6,11,953 |
| PwBD (overlapping) | 4,994 | 4,800 |
Find a shift. Read what its numbers actually measure.
The statistical appendix lets you inspect how candidates were scheduled across dates and shifts. Choose a session and shift to see its published scheduled total and gender split. Scheduled does not mean attended.
A large shift is not automatically a difficult shift. Nor does a shift’s percentile table give a universal raw-mark target. Read the date, session and measurement before comparing two rows.
Explore the scheduled group for a shift
19 published shifts · scheduled candidates in the statistical appendix
2026-01-21 · Shift 1 · scheduled candidates
The published percentile rows for this shift cover 1,27,973 candidate score records.
Inspect this shift’s published percentile ranges
| From | To | Candidates in row | PDF page |
|---|---|---|---|
| 100.0000000 | 100.0000000 | 1 | 4 |
| 99.0068916 | 99.9992186 | 1,307 | 4 |
| 98.0348799 | 98.9779813 | 1,287 | 4 |
| 97.0089544 | 97.9715898 | 1,342 | 4 |
| 96.0181901 | 96.9230048 | 1,273 | 5 |
| 95.0938413 | 95.9275523 | 1,228 | 5 |
| 94.0827616 | 94.9680424 | 1,334 | 5 |
| 93.0373021 | 93.9257083 | 1,367 | 5 |
| 92.1238924 | 92.8575893 | 1,223 | 6 |
| 91.0229564 | 91.9019862 | 1,420 | 6 |
| 90.0962635 | 90.7924552 | 1,240 | 6 |
| 89.0007970 | 89.8235689 | 1,397 | 6 |
| 88.0897314 | 88.7320092 | 1,209 | 7 |
| 87.1661640 | 87.7873451 | 1,222 | 7 |
| 86.1496148 | 86.8325233 | 1,268 | 7 |
| 85.0994671 | 85.8417590 | 1,476 | 7 |
| 84.3173259 | 84.6884718 | 1,004 | 8 |
| 83.4843962 | 83.9039865 | 1,208 | 8 |
| 82.0045006 | 82.9601038 | 1,857 | 8 |
| 81.0395212 | 81.5091185 | 1,369 | 8 |
| 80.4394368 | 80.4394368 | 699 | 9 |
| 79.3510025 | 79.8932662 | 1,409 | 9 |
| 78.2430342 | 78.7923302 | 1,646 | 9 |
| 77.5062118 | 77.5062118 | 790 | 9 |
| 76.2388461 | 76.8889375 | 1,680 | 10 |
| 75.5754716 | 75.5754716 | 876 | 10 |
| 74.0510384 | 74.8910003 | 2,089 | 10 |
| 73.2579582 | 73.2579582 | 1,003 | 10 |
| 72.4742542 | 72.4742542 | 984 | 11 |
| 71.7053961 | 71.7053961 | 1,055 | 11 |
| 70.8810614 | 70.8810614 | 1,394 | 11 |
| 69.7918457 | 69.7918457 | 1,241 | 11 |
| 68.8221781 | 68.8221781 | 1,164 | 12 |
| 67.9126752 | 67.9126752 | 1,186 | 12 |
| 66.0436624 | 66.9859824 | 2,889 | 12 |
| 64.7286337 | 64.7286337 | 1,408 | 12 |
| 63.6284790 | 63.6284790 | 1,366 | 13 |
| 62.5611414 | 62.5611414 | 1,405 | 13 |
| 61.4633308 | 61.4633308 | 1,383 | 13 |
| 60.3827101 | 60.3827101 | 1,955 | 13 |
| 58.8551515 | 58.8551515 | 1,628 | 14 |
| 57.5823163 | 57.5823163 | 1,599 | 14 |
| 56.3321405 | 56.3321405 | 1,603 | 14 |
| 55.0796206 | 55.0796206 | 1,560 | 14 |
| 53.8606992 | 53.8606992 | 2,359 | 15 |
| 52.0174712 | 52.0174712 | 1,823 | 15 |
| 50.5922708 | 50.5922708 | 1,713 | 15 |
| 49.2538013 | 49.2538013 | 1,808 | 15 |
| 47.8411027 | 47.8411027 | 1,737 | 16 |
| 46.4838805 | 46.4838805 | 2,667 | 16 |
| 44.3992124 | 44.3992124 | 2,006 | 16 |
| 42.8318045 | 42.8318045 | 1,951 | 17 |
| 41.3073713 | 41.3073713 | 1,833 | 17 |
| 39.8751387 | 39.8751387 | 1,824 | 17 |
| 38.4491569 | 38.4491569 | 2,852 | 17 |
| 36.2199372 | 36.2199372 | 2,165 | 17 |
| 34.5282930 | 34.5282930 | 2,007 | 18 |
| 32.9593224 | 32.9593224 | 1,905 | 18 |
| 31.4708318 | 31.4708318 | 1,934 | 18 |
| 29.9596818 | 29.9596818 | 2,800 | 19 |
| 27.7718742 | 27.7718742 | 2,093 | 19 |
| 26.1364879 | 26.1364879 | 1,976 | 19 |
| 24.5909581 | 24.5909581 | 1,807 | 19 |
| 23.1790408 | 23.1790408 | 1,750 | 20 |
| 21.8116610 | 21.8116610 | 2,712 | 20 |
| 19.6926130 | 19.6926130 | 1,885 | 20 |
| 18.2189683 | 18.2189683 | 1,777 | 20 |
| 16.8304918 | 16.8304918 | 1,536 | 21 |
| 15.6295417 | 15.6295417 | 1,466 | 21 |
| 14.4840681 | 14.4840681 | 2,209 | 21 |
| 12.7580441 | 12.7580441 | 1,543 | 22 |
| 11.5524058 | 11.5524058 | 1,390 | 22 |
| 10.4663156 | 10.4663156 | 1,279 | 22 |
| 9.4669563 | 9.4669563 | 1,055 | 22 |
| 8.6418403 | 8.6418403 | 1,969 | 23 |
| 7.1033427 | 7.1033427 | 1,047 | 23 |
| 6.2852589 | 6.2852589 | 929 | 23 |
| 5.5593755 | 5.5593755 | 778 | 23 |
| 4.4467191 | 4.9514776 | 1,738 | 24 |
| 3.1301277 | 3.5926927 | 1,050 | 24 |
| 2.1940585 | 2.7707021 | 1,349 | 24 |
| 1.0563986 | 1.7158663 | 1,213 | 24 |
| 0.0000000 | 0.7672954 | 994 | 25 |
Percentile rows cover 13,04,599 records in January and 10,34,218 in April: 54 and 112 fewer than the corresponding reported attendance. These are source-table coverage differences, not inferred zero scores or an explanation of why records differ.
Scheduled allocations differ from registered-by-shift counts elsewhere in the final release. Do not combine those sources to calculate shift attendance. Actual source percentile ranges, including singleton ranges, are retained; no missing range is filled in.
View the exact data
| Session / date / shift | Scheduled | Male | Female |
|---|---|---|---|
| 2026-01-21 · Shift 1 | 1,34,054 | 87,818 | 46,236 |
| 2026-01-21 · Shift 2 | 1,35,072 | 88,433 | 46,639 |
| 2026-01-22 · Shift 1 | 1,35,921 | 88,977 | 46,944 |
| 2026-01-22 · Shift 2 | 1,36,021 | 89,044 | 46,977 |
| 2026-01-23 · Shift 1 | 1,31,918 | 86,185 | 45,733 |
| 2026-01-23 · Shift 2 | 1,31,133 | 85,645 | 45,488 |
| 2026-01-24 · Shift 1 | 1,37,955 | 90,364 | 47,591 |
| 2026-01-24 · Shift 2 | 1,38,019 | 90,752 | 47,267 |
| 2026-01-28 · Shift 1 | 1,37,984 | 90,067 | 47,917 |
| 2026-01-28 · Shift 2 | 1,37,216 | 90,188 | 47,028 |
| 2026-04-02 · Shift 1 | 1,23,416 | 84,081 | 39,335 |
| 2026-04-02 · Shift 2 | 1,23,137 | 83,851 | 39,286 |
| 2026-04-04 · Shift 1 | 1,23,572 | 84,195 | 39,377 |
| 2026-04-04 · Shift 2 | 1,23,214 | 83,927 | 39,287 |
| 2026-04-05 · Shift 1 | 1,23,311 | 84,027 | 39,284 |
| 2026-04-05 · Shift 2 | 1,23,109 | 83,984 | 39,125 |
| 2026-04-06 · Shift 1 | 1,23,463 | 84,107 | 39,356 |
| 2026-04-06 · Shift 2 | 1,23,605 | 84,284 | 39,321 |
| 2026-04-08 · Shift 2 | 1,24,077 | 84,520 | 39,557 |
All published percentile rows by shift · works without JavaScript
2026-01-21 · Shift 1
| From | To | Candidates in row | PDF page |
|---|---|---|---|
| 100.0000000 | 100.0000000 | 1 | 4 |
| 99.0068916 | 99.9992186 | 1,307 | 4 |
| 98.0348799 | 98.9779813 | 1,287 | 4 |
| 97.0089544 | 97.9715898 | 1,342 | 4 |
| 96.0181901 | 96.9230048 | 1,273 | 5 |
| 95.0938413 | 95.9275523 | 1,228 | 5 |
| 94.0827616 | 94.9680424 | 1,334 | 5 |
| 93.0373021 | 93.9257083 | 1,367 | 5 |
| 92.1238924 | 92.8575893 | 1,223 | 6 |
| 91.0229564 | 91.9019862 | 1,420 | 6 |
| 90.0962635 | 90.7924552 | 1,240 | 6 |
| 89.0007970 | 89.8235689 | 1,397 | 6 |
| 88.0897314 | 88.7320092 | 1,209 | 7 |
| 87.1661640 | 87.7873451 | 1,222 | 7 |
| 86.1496148 | 86.8325233 | 1,268 | 7 |
| 85.0994671 | 85.8417590 | 1,476 | 7 |
| 84.3173259 | 84.6884718 | 1,004 | 8 |
| 83.4843962 | 83.9039865 | 1,208 | 8 |
| 82.0045006 | 82.9601038 | 1,857 | 8 |
| 81.0395212 | 81.5091185 | 1,369 | 8 |
| 80.4394368 | 80.4394368 | 699 | 9 |
| 79.3510025 | 79.8932662 | 1,409 | 9 |
| 78.2430342 | 78.7923302 | 1,646 | 9 |
| 77.5062118 | 77.5062118 | 790 | 9 |
| 76.2388461 | 76.8889375 | 1,680 | 10 |
| 75.5754716 | 75.5754716 | 876 | 10 |
| 74.0510384 | 74.8910003 | 2,089 | 10 |
| 73.2579582 | 73.2579582 | 1,003 | 10 |
| 72.4742542 | 72.4742542 | 984 | 11 |
| 71.7053961 | 71.7053961 | 1,055 | 11 |
| 70.8810614 | 70.8810614 | 1,394 | 11 |
| 69.7918457 | 69.7918457 | 1,241 | 11 |
| 68.8221781 | 68.8221781 | 1,164 | 12 |
| 67.9126752 | 67.9126752 | 1,186 | 12 |
| 66.0436624 | 66.9859824 | 2,889 | 12 |
| 64.7286337 | 64.7286337 | 1,408 | 12 |
| 63.6284790 | 63.6284790 | 1,366 | 13 |
| 62.5611414 | 62.5611414 | 1,405 | 13 |
| 61.4633308 | 61.4633308 | 1,383 | 13 |
| 60.3827101 | 60.3827101 | 1,955 | 13 |
| 58.8551515 | 58.8551515 | 1,628 | 14 |
| 57.5823163 | 57.5823163 | 1,599 | 14 |
| 56.3321405 | 56.3321405 | 1,603 | 14 |
| 55.0796206 | 55.0796206 | 1,560 | 14 |
| 53.8606992 | 53.8606992 | 2,359 | 15 |
| 52.0174712 | 52.0174712 | 1,823 | 15 |
| 50.5922708 | 50.5922708 | 1,713 | 15 |
| 49.2538013 | 49.2538013 | 1,808 | 15 |
| 47.8411027 | 47.8411027 | 1,737 | 16 |
| 46.4838805 | 46.4838805 | 2,667 | 16 |
| 44.3992124 | 44.3992124 | 2,006 | 16 |
| 42.8318045 | 42.8318045 | 1,951 | 17 |
| 41.3073713 | 41.3073713 | 1,833 | 17 |
| 39.8751387 | 39.8751387 | 1,824 | 17 |
| 38.4491569 | 38.4491569 | 2,852 | 17 |
| 36.2199372 | 36.2199372 | 2,165 | 17 |
| 34.5282930 | 34.5282930 | 2,007 | 18 |
| 32.9593224 | 32.9593224 | 1,905 | 18 |
| 31.4708318 | 31.4708318 | 1,934 | 18 |
| 29.9596818 | 29.9596818 | 2,800 | 19 |
| 27.7718742 | 27.7718742 | 2,093 | 19 |
| 26.1364879 | 26.1364879 | 1,976 | 19 |
| 24.5909581 | 24.5909581 | 1,807 | 19 |
| 23.1790408 | 23.1790408 | 1,750 | 20 |
| 21.8116610 | 21.8116610 | 2,712 | 20 |
| 19.6926130 | 19.6926130 | 1,885 | 20 |
| 18.2189683 | 18.2189683 | 1,777 | 20 |
| 16.8304918 | 16.8304918 | 1,536 | 21 |
| 15.6295417 | 15.6295417 | 1,466 | 21 |
| 14.4840681 | 14.4840681 | 2,209 | 21 |
| 12.7580441 | 12.7580441 | 1,543 | 22 |
| 11.5524058 | 11.5524058 | 1,390 | 22 |
| 10.4663156 | 10.4663156 | 1,279 | 22 |
| 9.4669563 | 9.4669563 | 1,055 | 22 |
| 8.6418403 | 8.6418403 | 1,969 | 23 |
| 7.1033427 | 7.1033427 | 1,047 | 23 |
| 6.2852589 | 6.2852589 | 929 | 23 |
| 5.5593755 | 5.5593755 | 778 | 23 |
| 4.4467191 | 4.9514776 | 1,738 | 24 |
| 3.1301277 | 3.5926927 | 1,050 | 24 |
| 2.1940585 | 2.7707021 | 1,349 | 24 |
| 1.0563986 | 1.7158663 | 1,213 | 24 |
| 0.0000000 | 0.7672954 | 994 | 25 |
2026-01-21 · Shift 2
| From | To | Candidates in row | PDF page |
|---|---|---|---|
| 100.0000000 | 100.0000000 | 1 | 4 |
| 99.0331406 | 99.9992271 | 1,292 | 4 |
| 98.0129533 | 98.9968158 | 1,355 | 4 |
| 97.0538226 | 97.9480323 | 1,241 | 4 |
| 96.0923733 | 96.9889016 | 1,296 | 5 |
| 95.1015550 | 95.9872631 | 1,292 | 5 |
| 94.0373141 | 94.9887161 | 1,415 | 5 |
| 93.1083253 | 93.8951062 | 1,238 | 5 |
| 92.0912295 | 92.9382941 | 1,341 | 6 |
| 91.1174143 | 91.9018765 | 1,242 | 6 |
| 90.1080471 | 90.9412001 | 1,364 | 6 |
| 89.1705568 | 89.8870065 | 1,241 | 6 |
| 88.1689183 | 88.9271030 | 1,300 | 7 |
| 87.1541410 | 87.9223730 | 1,345 | 7 |
| 86.2398368 | 86.8828639 | 1,239 | 7 |
| 85.3123937 | 85.9245061 | 1,234 | 7 |
| 84.2852506 | 84.9707855 | 1,312 | 8 |
| 83.2465144 | 83.9567812 | 1,476 | 8 |
| 82.0292454 | 82.8160262 | 1,551 | 8 |
| 81.1690420 | 81.6173061 | 1,181 | 8 |
| 80.2292330 | 80.7045476 | 1,233 | 9 |
| 79.2778310 | 79.7515998 | 1,197 | 9 |
| 78.1927227 | 78.8264754 | 1,550 | 9 |
| 77.0890654 | 77.6277553 | 1,399 | 9 |
| 76.5465113 | 76.5465113 | 732 | 10 |
| 75.2287693 | 75.9807710 | 1,803 | 10 |
| 74.5872878 | 74.5872878 | 824 | 10 |
| 73.3089622 | 73.9504436 | 1,697 | 10 |
| 72.6388846 | 72.6388846 | 1,252 | 11 |
| 71.6704795 | 71.6704795 | 1,074 | 11 |
| 70.0111293 | 70.8404180 | 2,145 | 11 |
| 69.1826135 | 69.1826135 | 1,054 | 11 |
| 68.3680094 | 68.3680094 | 1,479 | 12 |
| 67.2249359 | 67.2249359 | 1,327 | 12 |
| 66.1993384 | 66.1993384 | 1,237 | 12 |
| 65.2432992 | 65.2432992 | 1,343 | 12 |
| 64.2045630 | 64.2045630 | 1,350 | 12 |
| 63.1604167 | 63.1604167 | 2,014 | 13 |
| 61.6038582 | 61.6038582 | 1,579 | 13 |
| 60.3834977 | 60.3834977 | 1,580 | 13 |
| 59.1623644 | 59.1623644 | 1,559 | 13 |
| 57.9574613 | 57.9574613 | 1,531 | 14 |
| 56.7741985 | 56.7741985 | 2,318 | 14 |
| 54.9826877 | 54.9826877 | 1,881 | 14 |
| 53.5289208 | 53.5289208 | 1,857 | 15 |
| 52.0937027 | 52.0937027 | 1,876 | 15 |
| 50.6438000 | 50.6438000 | 1,839 | 15 |
| 49.2224936 | 49.2224936 | 2,780 | 15 |
| 47.0739172 | 47.0739172 | 2,146 | 16 |
| 45.4153399 | 45.4153399 | 2,070 | 16 |
| 43.8147278 | 43.8147278 | 2,098 | 16 |
| 42.1932482 | 42.1932482 | 2,005 | 17 |
| 40.6436455 | 40.6436455 | 3,087 | 17 |
| 38.2577983 | 38.2577983 | 2,321 | 17 |
| 36.4631960 | 36.4631960 | 2,162 | 17 |
| 34.7922528 | 34.7922528 | 2,215 | 18 |
| 33.0803475 | 33.0803475 | 2,114 | 18 |
| 31.4465020 | 31.4465020 | 3,162 | 18 |
| 29.0026896 | 29.0026896 | 2,345 | 19 |
| 27.1903113 | 27.1903113 | 2,218 | 19 |
| 25.4760874 | 25.4760874 | 2,145 | 19 |
| 23.8182830 | 23.8182830 | 1,959 | 20 |
| 22.3042322 | 22.3042322 | 3,052 | 20 |
| 19.9446626 | 19.9446626 | 2,224 | 20 |
| 18.2258015 | 18.2258015 | 1,918 | 20 |
| 16.7434383 | 16.7434383 | 1,680 | 21 |
| 15.4450181 | 15.4450181 | 1,548 | 21 |
| 14.2486166 | 14.2486166 | 2,635 | 21 |
| 12.2121062 | 12.2121062 | 1,628 | 22 |
| 10.9538752 | 10.9538752 | 1,336 | 22 |
| 9.9213219 | 9.9213219 | 1,251 | 22 |
| 8.1089436 | 8.9536897 | 2,791 | 23 |
| 6.0577488 | 6.7958389 | 1,760 | 23 |
| 5.4348162 | 5.4348162 | 699 | 23 |
| 4.4154017 | 4.8938078 | 1,697 | 24 |
| 3.1664451 | 3.5814759 | 1,002 | 24 |
| 2.2869200 | 2.8070609 | 1,368 | 24 |
| 1.1191146 | 1.7497759 | 1,200 | 24 |
| 0.0000000 | 0.8223328 | 1,074 | 25 |
2026-01-22 · Shift 1
| From | To | Candidates in row | PDF page |
|---|---|---|---|
| 100.0000000 | 100.0000000 | 1 | 4 |
| 99.0018030 | 99.9992327 | 1,336 | 4 |
| 98.0488741 | 98.9726474 | 1,290 | 4 |
| 97.0606514 | 97.9828902 | 1,315 | 4 |
| 96.0478766 | 96.9739517 | 1,352 | 5 |
| 95.0895769 | 95.9366249 | 1,286 | 5 |
| 94.0929144 | 94.9499367 | 1,311 | 5 |
| 93.1169678 | 93.9440672 | 1,346 | 5 |
| 92.1364177 | 92.9113438 | 1,268 | 6 |
| 91.0614954 | 91.9384663 | 1,423 | 6 |
| 90.1469291 | 90.8466644 | 1,238 | 6 |
| 89.1111367 | 89.8968044 | 1,357 | 6 |
| 88.2571834 | 88.8556412 | 1,194 | 7 |
| 87.3395481 | 87.9395404 | 1,232 | 7 |
| 86.2776691 | 86.9942840 | 1,389 | 7 |
| 85.1283232 | 85.9285687 | 1,591 | 7 |
| 84.2943185 | 84.7078682 | 1,094 | 8 |
| 83.4303909 | 83.8684927 | 1,318 | 8 |
| 82.3454943 | 82.8572525 | 1,322 | 8 |
| 81.3419266 | 81.8429432 | 1,356 | 8 |
| 80.0943722 | 80.8025473 | 1,741 | 9 |
| 79.4667587 | 79.4667587 | 862 | 9 |
| 78.1800744 | 78.8053861 | 1,624 | 9 |
| 77.5593662 | 77.5593662 | 1,176 | 9 |
| 76.6570760 | 76.6570760 | 998 | 10 |
| 75.1586297 | 75.8913569 | 1,983 | 10 |
| 74.3691257 | 74.3691257 | 1,053 | 10 |
| 73.5612077 | 73.5612077 | 1,620 | 10 |
| 72.3182568 | 72.3182568 | 1,357 | 11 |
| 71.2770936 | 71.2770936 | 1,312 | 11 |
| 70.2704569 | 70.2704569 | 1,333 | 11 |
| 69.2477078 | 69.2477078 | 1,351 | 11 |
| 68.2111482 | 68.2111482 | 1,963 | 12 |
| 66.7050293 | 66.7050293 | 1,688 | 12 |
| 65.4099052 | 65.4099052 | 1,588 | 12 |
| 64.1915065 | 64.1915065 | 1,666 | 12 |
| 62.9132620 | 62.9132620 | 1,556 | 13 |
| 61.7194154 | 61.7194154 | 2,428 | 13 |
| 59.8565236 | 59.8565236 | 2,074 | 13 |
| 58.2652396 | 58.2652396 | 1,970 | 14 |
| 56.7537500 | 56.7537500 | 1,975 | 14 |
| 55.2384241 | 55.2384241 | 2,048 | 14 |
| 53.6670887 | 53.6670887 | 2,857 | 15 |
| 51.4750451 | 51.4750451 | 2,428 | 15 |
| 49.6121533 | 49.6121533 | 2,285 | 15 |
| 47.8574443 | 47.8574443 | 2,208 | 16 |
| 46.1625810 | 46.1625810 | 2,227 | 16 |
| 44.4539072 | 44.4539072 | 3,145 | 16 |
| 42.0408946 | 42.0408946 | 2,744 | 17 |
| 39.9355507 | 39.9355507 | 2,442 | 17 |
| 38.0619174 | 38.0619174 | 2,470 | 17 |
| 36.1660337 | 36.1660337 | 2,373 | 17 |
| 34.3453409 | 34.3453409 | 3,288 | 18 |
| 31.8210765 | 31.8210765 | 2,693 | 18 |
| 29.7540952 | 29.7540952 | 2,458 | 19 |
| 27.8681858 | 27.8681858 | 2,354 | 19 |
| 26.0620708 | 26.0620708 | 2,278 | 19 |
| 24.3134998 | 24.3134998 | 3,042 | 19 |
| 21.9795143 | 21.9795143 | 2,410 | 20 |
| 20.1304331 | 20.1304331 | 2,193 | 20 |
| 18.4478459 | 18.4478459 | 2,082 | 20 |
| 16.8496567 | 16.8496567 | 1,845 | 21 |
| 15.4340737 | 15.4340737 | 2,513 | 21 |
| 13.5059654 | 13.5059654 | 2,165 | 21 |
| 11.8440941 | 11.8440941 | 1,552 | 22 |
| 10.6533165 | 10.6533165 | 1,455 | 22 |
| 9.5369624 | 9.5369624 | 1,252 | 22 |
| 8.5748264 | 8.5748264 | 1,765 | 23 |
| 7.2198565 | 7.2198565 | 1,256 | 23 |
| 6.2561860 | 6.2561860 | 940 | 23 |
| 5.5349676 | 5.5349676 | 809 | 23 |
| 4.4117083 | 4.9142594 | 1,725 | 24 |
| 3.0989374 | 3.5907469 | 1,126 | 24 |
| 2.1659570 | 2.7268194 | 1,409 | 24 |
| 1.1263283 | 1.6457590 | 842 | 24 |
| 0.0000000 | 0.9997315 | 1,317 | 25 |
2026-01-22 · Shift 2
| From | To | Candidates in row | PDF page |
|---|---|---|---|
| 100.0000000 | 100.0000000 | 1 | 4 |
| 99.0337870 | 99.9992380 | 1,311 | 4 |
| 98.0043281 | 98.9994971 | 1,385 | 4 |
| 97.0571651 | 97.9433683 | 1,285 | 4 |
| 96.0063703 | 96.9619154 | 1,424 | 5 |
| 95.0797812 | 95.8753067 | 1,218 | 5 |
| 94.0838502 | 94.9464316 | 1,388 | 5 |
| 93.1199232 | 93.8887788 | 1,317 | 5 |
| 92.2276239 | 92.8852279 | 1,195 | 6 |
| 91.2385510 | 91.9746407 | 1,354 | 6 |
| 90.0612646 | 90.9428959 | 1,522 | 6 |
| 89.0912416 | 89.7831355 | 1,394 | 6 |
| 88.0396848 | 88.7209107 | 1,463 | 7 |
| 87.1778655 | 87.6061082 | 1,098 | 7 |
| 86.3602420 | 86.7694348 | 1,080 | 7 |
| 85.4184129 | 85.9464773 | 1,375 | 7 |
| 84.3820961 | 84.8987305 | 1,360 | 8 |
| 83.3053934 | 83.8624137 | 1,589 | 8 |
| 82.6515994 | 82.6515994 | 870 | 8 |
| 81.3546794 | 81.9886615 | 1,650 | 8 |
| 80.0356615 | 80.7313653 | 2,038 | 9 |
| 79.1784141 | 79.1784141 | 1,064 | 9 |
| 78.3676486 | 78.3676486 | 1,030 | 9 |
| 77.5827910 | 77.5827910 | 1,103 | 9 |
| 76.7423076 | 76.7423076 | 1,053 | 10 |
| 75.9399241 | 75.9399241 | 1,455 | 10 |
| 74.8312175 | 74.8312175 | 1,291 | 10 |
| 73.8474785 | 73.8474785 | 1,291 | 10 |
| 72.8637396 | 72.8637396 | 1,382 | 11 |
| 71.8106588 | 71.8106588 | 1,412 | 11 |
| 70.7347181 | 70.7347181 | 1,833 | 11 |
| 69.3379764 | 69.3379764 | 1,568 | 11 |
| 68.1431641 | 68.1431641 | 1,580 | 12 |
| 66.9392078 | 66.9392078 | 1,684 | 12 |
| 65.6552418 | 65.6552418 | 1,630 | 12 |
| 64.4131856 | 64.4131856 | 2,150 | 12 |
| 62.7748907 | 62.7748907 | 1,903 | 13 |
| 61.3248091 | 61.3248091 | 1,996 | 13 |
| 59.8038618 | 59.8038618 | 1,973 | 13 |
| 58.3004404 | 58.3004404 | 1,911 | 14 |
| 56.8435009 | 56.8435009 | 2,497 | 14 |
