
What you will take away
- The JIC institute table accounts for 958 IIT allotments among the top 1,000 CRL ranks.
- IIT Bombay accounts for 252, Delhi 196 and Madras 152 in that cohort.
- Programme aggregates come from joining the full CRL directory to all category allotment subtables, then reconciling institute totals.
Start here if: You want to read exam and counselling records carefully, then apply the same checks to your own research.
Jump to a section
A rank cohort is a group to investigate, not a league table.
Imagine looking at the first thousand positions in the Common Rank List. Which IITs appear in the allotment records, and which programmes? The 2025 JIC report lets us explore that question without guessing from opening and closing ranks.
Its institute summary accounts for 958 of those positions. The remaining 42 are not represented in that table. Their absence does not identify a reason: do not relabel them as students who rejected an IIT, joined abroad or failed eligibility.
Follow the cumulative rank cohort
2025 JIC · reconstructed aggregates reconcile to the institute summary
Top 1,000 CRL cohort · 958 recorded allotments; 42 unrepresented positions. Reasons for absence are not established.
Bars start at zero; maximum 1,000.
View the exact data
| Measure | Count |
|---|---|
| IIT Bombay | 252 |
| IIT Delhi | 196 |
| IIT Madras | 152 |
| IIT Kanpur | 124 |
| IIT Kharagpur | 85 |
| IIT Roorkee | 50 |
| IIT Guwahati | 48 |
| IIT Hyderabad | 42 |
| IIT (BHU) Varanasi | 7 |
| IIT Indore | 1 |
| IIT Gandhinagar | 1 |
| IIT Bhubaneswar | 0 |
| IIT Mandi | 0 |
| IIT Jodhpur | 0 |
| IIT Patna | 0 |
| IIT (ISM) Dhanbad | 0 |
| IIT Ropar | 0 |
| IIT Bhilai | 0 |
| IIT Goa | 0 |
| IIT Palakkad | 0 |
| IIT Tirupati | 0 |
| IIT Jammu | 0 |
| IIT Dharwad | 0 |
| Unrepresented in this table | 42 |
All cohorts and exact rows · works without JavaScript
| Cohort | Institute | Allotments |
|---|---|---|
| 100 | IIT Bhubaneswar | 0 |
| 100 | IIT Bombay | 73 |
| 100 | IIT Mandi | 0 |
| 100 | IIT Delhi | 19 |
| 100 | IIT Indore | 0 |
| 100 | IIT Kharagpur | 0 |
| 100 | IIT Hyderabad | 0 |
| 100 | IIT Jodhpur | 0 |
| 100 | IIT Kanpur | 0 |
| 100 | IIT Madras | 6 |
| 100 | IIT Gandhinagar | 0 |
| 100 | IIT Patna | 0 |
| 100 | IIT Roorkee | 0 |
| 100 | IIT (ISM) Dhanbad | 0 |
| 100 | IIT Ropar | 0 |
| 100 | IIT (BHU) Varanasi | 0 |
| 100 | IIT Guwahati | 0 |
| 100 | IIT Bhilai | 0 |
| 100 | IIT Goa | 0 |
| 100 | IIT Palakkad | 0 |
| 100 | IIT Tirupati | 0 |
| 100 | IIT Jammu | 0 |
| 100 | IIT Dharwad | 0 |
| 100 | Unrepresented | 2 |
| 200 | IIT Bhubaneswar | 0 |
| 200 | IIT Bombay | 105 |
| 200 | IIT Mandi | 0 |
| 200 | IIT Delhi | 44 |
| 200 | IIT Indore | 0 |
| 200 | IIT Kharagpur | 0 |
| 200 | IIT Hyderabad | 0 |
| 200 | IIT Jodhpur | 0 |
| 200 | IIT Kanpur | 12 |
| 200 | IIT Madras | 35 |
| 200 | IIT Gandhinagar | 0 |
| 200 | IIT Patna | 0 |
| 200 | IIT Roorkee | 0 |
| 200 | IIT (ISM) Dhanbad | 0 |
| 200 | IIT Ropar | 0 |
| 200 | IIT (BHU) Varanasi | 0 |
| 200 | IIT Guwahati | 0 |
| 200 | IIT Bhilai | 0 |
| 200 | IIT Goa | 0 |
| 200 | IIT Palakkad | 0 |
| 200 | IIT Tirupati | 0 |
| 200 | IIT Jammu | 0 |
| 200 | IIT Dharwad | 0 |
| 200 | Unrepresented | 4 |
| 500 | IIT Bhubaneswar | 0 |
| 500 | IIT Bombay | 183 |
| 500 | IIT Mandi | 0 |
| 500 | IIT Delhi | 114 |
| 500 | IIT Indore | 0 |
| 500 | IIT Kharagpur | 47 |
| 500 | IIT Hyderabad | 4 |
| 500 | IIT Jodhpur | 0 |
| 500 | IIT Kanpur | 40 |
| 500 | IIT Madras | 77 |
| 500 | IIT Gandhinagar | 0 |
| 500 | IIT Patna | 0 |
| 500 | IIT Roorkee | 19 |
| 500 | IIT (ISM) Dhanbad | 0 |
| 500 | IIT Ropar | 0 |
| 500 | IIT (BHU) Varanasi | 0 |
| 500 | IIT Guwahati | 0 |
| 500 | IIT Bhilai | 0 |
| 500 | IIT Goa | 0 |
| 500 | IIT Palakkad | 0 |
| 500 | IIT Tirupati | 0 |
| 500 | IIT Jammu | 0 |
| 500 | IIT Dharwad | 0 |
| 500 | Unrepresented | 16 |
| 1,000 | IIT Bhubaneswar | 0 |
| 1,000 | IIT Bombay | 252 |
| 1,000 | IIT Mandi | 0 |
| 1,000 | IIT Delhi | 196 |
| 1,000 | IIT Indore | 1 |
| 1,000 | IIT Kharagpur | 85 |
| 1,000 | IIT Hyderabad | 42 |
| 1,000 | IIT Jodhpur | 0 |
| 1,000 | IIT Kanpur | 124 |
| 1,000 | IIT Madras | 152 |
| 1,000 | IIT Gandhinagar | 1 |
| 1,000 | IIT Patna | 0 |
| 1,000 | IIT Roorkee | 50 |
| 1,000 | IIT (ISM) Dhanbad | 0 |
| 1,000 | IIT Ropar | 0 |
| 1,000 | IIT (BHU) Varanasi | 7 |
| 1,000 | IIT Guwahati | 48 |
| 1,000 | IIT Bhilai | 0 |
| 1,000 | IIT Goa | 0 |
| 1,000 | IIT Palakkad | 0 |
| 1,000 | IIT Tirupati | 0 |
| 1,000 | IIT Jammu | 0 |
| 1,000 | IIT Dharwad | 0 |
| 1,000 | Unrepresented | 42 |
| 2,000 | IIT Bhubaneswar | 0 |
| 2,000 | IIT Bombay | 414 |
| 2,000 | IIT Mandi | 0 |
| 2,000 | IIT Delhi | 303 |
| 2,000 | IIT Indore | 31 |
| 2,000 | IIT Kharagpur | 225 |
| 2,000 | IIT Hyderabad | 111 |
| 2,000 | IIT Jodhpur | 0 |
| 2,000 | IIT Kanpur | 184 |
| 2,000 | IIT Madras | 224 |
| 2,000 | IIT Gandhinagar | 17 |
| 2,000 | IIT Patna | 1 |
| 2,000 | IIT Roorkee | 178 |
| 2,000 | IIT (ISM) Dhanbad | 0 |
| 2,000 | IIT Ropar | 6 |
| 2,000 | IIT (BHU) Varanasi | 81 |
| 2,000 | IIT Guwahati | 145 |
| 2,000 | IIT Bhilai | 0 |
| 2,000 | IIT Goa | 0 |
| 2,000 | IIT Palakkad | 0 |
| 2,000 | IIT Tirupati | 1 |
| 2,000 | IIT Jammu | 0 |
| 2,000 | IIT Dharwad | 0 |
| 2,000 | Unrepresented | 79 |
| 5,000 | IIT Bhubaneswar | 43 |
| 5,000 | IIT Bombay | 755 |
| 5,000 | IIT Mandi | 60 |
| 5,000 | IIT Delhi | 577 |
| 5,000 | IIT Indore | 109 |
| 5,000 | IIT Kharagpur | 517 |
| 5,000 | IIT Hyderabad | 222 |
| 5,000 | IIT Jodhpur | 63 |
| 5,000 | IIT Kanpur | 448 |
| 5,000 | IIT Madras | 478 |
| 5,000 | IIT Gandhinagar | 87 |
| 5,000 | IIT Patna | 75 |
| 5,000 | IIT Roorkee | 429 |
| 5,000 | IIT (ISM) Dhanbad | 90 |
| 5,000 | IIT Ropar | 120 |
| 5,000 | IIT (BHU) Varanasi | 258 |
| 5,000 | IIT Guwahati | 305 |
| 5,000 | IIT Bhilai | 2 |
| 5,000 | IIT Goa | 3 |
| 5,000 | IIT Palakkad | 1 |
| 5,000 | IIT Tirupati | 14 |
| 5,000 | IIT Jammu | 4 |
| 5,000 | IIT Dharwad | 1 |
| 5,000 | Unrepresented | 339 |
Read the concentration with its denominator.
Bombay’s 252 allotments are 25.20% of the 1,000-rank cohort and about 26.30% of the 958 represented allotments. Both calculations are possible, but they answer different questions. A chart must tell you which group it uses.
Change the cohort to see how the distribution broadens. These are cumulative groups: the top 500 already includes the top 100. Adding the cohorts would count the same people repeatedly.
Now inspect programmes within an institute.
The programme explorer combines the report’s CRL directory with every category-specific allotment subtable. Selecting only the “seat allotted based on CRL” subtable would miss high-CRL candidates allotted through other eligible lists.
Each cohort’s reconstructed institute counts match the report’s aggregate table exactly. Within the top 1,000 cohort, Bombay’s 252 recorded allotments include 154 in four-year CSE; the institute total is not a CSE total. Public data contains programme counts only. Degree duration and programme codes remain attached, so a four-year CSE programme is not silently merged with a five-year course.
Keep the institute and degree attached
2025 JIC · reconstructed aggregates reconcile to the institute summary
Top 1,000 CRL cohort · 958 recorded allotments match this institute filter. Counts describe allotment, not first preference or joining.
Bars start at zero; maximum 1,000.
View the exact data
| Institute | Exact programme | Code | Allotments |
|---|---|---|---|
| IIT Bombay | Computer Science and Engineering · 4-year | 4110 | 154 |
| IIT Kanpur | Computer Science and Engineering · 4-year | 4110 | 80 |
| IIT Delhi | Computer Science and Engineering · 4-year | 4110 | 68 |
| IIT Madras | Computer Science and Engineering · 4-year | 4110 | 61 |
| IIT Kharagpur | Computer Science and Engineering · 4-year | 4110 | 61 |
| IIT Madras | Electrical Engineering · 4-year | 4111 | 52 |
| IIT Bombay | Electrical Engineering · 4-year | 4111 | 41 |
| IIT Delhi | Mathematics and Computing · 4-year | 4124 | 38 |
| IIT Roorkee | Computer Science and Engineering · 4-year | 4110 | 36 |
| IIT Guwahati | Computer Science and Engineering · 4-year | 4110 | 35 |
| IIT Delhi | Electrical Engineering · 4-year | 4111 | 34 |
| IIT Madras | Artificial Intelligence and Data Analytics · 4-year | 412L | 31 |
| IIT Kanpur | Electrical Engineering · 4-year | 4111 | 31 |
| IIT Bombay | Electrical Engineering · 5-year | 5217 | 29 |
| IIT Delhi | Computer Science and Engineering · 5-year | 5216 | 22 |
| IIT Hyderabad | Computer Science and Engineering · 4-year | 4110 | 21 |
| IIT Delhi | Electrical Engineering (Power and Automation) · 4-year | 4112 | 17 |
| IIT Kharagpur | Artificial Intelligence · 4-year | 4185 | 16 |
| IIT Roorkee | Data Science and Artificial Intelligence · 4-year | 4181 | 13 |
| IIT Hyderabad | Artificial Intelligence · 4-year | 4185 | 12 |
| IIT Kanpur | Mathematics and Scientific Computing · 4-year | 4203 | 11 |
| IIT Delhi | Mathematics and Computing · 5-year | 5254 | 9 |
| IIT Bombay | Engineering Physics · 4-year | 4117 | 8 |
| IIT Hyderabad | Mathematics and Computing · 4-year | 4124 | 8 |
| IIT Delhi | Engineering and Computational Mechanics · 4-year | 4192 | 8 |
| IIT Guwahati | Data Science and Artificial Intelligence · 4-year | 4181 | 8 |
| IIT Bombay | Mechanical Engineering · 4-year | 4125 | 7 |
| IIT (BHU) Varanasi | Computer Science and Engineering · 4-year | 4110 | 7 |
| IIT Bombay | Industrial Engineering and Operations Research · 4-year | 412I | 6 |
| IIT Bombay | BS in Mathematics · 4-year | 4206 | 5 |
| IIT Guwahati | Mathematics and Computing · 4-year | 4124 | 5 |
| IIT Kharagpur | Electronics and Electrical Communication Engineering · 4-year | 4115 | 4 |
| IIT Kharagpur | Mathematics and Computing · 4-year | 4208 | 4 |
| IIT Madras | Computational Engineering and Mechanics · 4-year | 412U | 3 |
| IIT Bombay | Chemical Engineering · 4-year | 4107 | 2 |
| IIT Kanpur | Statistics and Data Science · 4-year | 4207 | 2 |
| IIT Madras | Aerospace Engineering · 5-year | 5201 | 1 |
| IIT Madras | Aerospace Engineering · 4-year | 4101 | 1 |
| IIT Roorkee | Biosciences and Bioengineering · 4-year | 4194 | 1 |
| IIT Madras | Engineering Design · 5-year | 5227 | 1 |
| IIT Hyderabad | Electrical Engineering · 4-year | 4111 | 1 |
| IIT Madras | Mechanical Engineering · 4-year | 4125 | 1 |
| IIT Madras | Engineering Physics · 4-year | 4117 | 1 |
| IIT Gandhinagar | Computer Science and Engineering · 4-year | 4110 | 1 |
| IIT Indore | Computer Science and Engineering · 4-year | 4110 | 1 |
All cohorts and exact rows · works without JavaScript
| Cohort | Institute | Exact programme | Allotments |
|---|---|---|---|
| 100 | IIT Bombay | Computer Science and Engineering · 4-year | 73 |
| 100 | IIT Delhi | Computer Science and Engineering · 4-year | 19 |
| 100 | IIT Madras | Computer Science and Engineering · 4-year | 5 |
| 100 | IIT Madras | Aerospace Engineering · 5-year | 1 |
| 200 | IIT Bombay | Computer Science and Engineering · 4-year | 99 |
| 200 | IIT Delhi | Computer Science and Engineering · 4-year | 31 |
| 200 | IIT Madras | Computer Science and Engineering · 4-year | 28 |
| 200 | IIT Kanpur | Computer Science and Engineering · 4-year | 12 |
| 200 | IIT Delhi | Computer Science and Engineering · 5-year | 11 |
| 200 | IIT Madras | Artificial Intelligence and Data Analytics · 4-year | 6 |
| 200 | IIT Bombay | Electrical Engineering · 4-year | 4 |
| 200 | IIT Bombay | Engineering Physics · 4-year | 2 |
| 200 | IIT Delhi | Mathematics and Computing · 4-year | 2 |
| 200 | IIT Madras | Aerospace Engineering · 5-year | 1 |
| 500 | IIT Bombay | Computer Science and Engineering · 4-year | 138 |
| 500 | IIT Delhi | Computer Science and Engineering · 4-year | 52 |
| 500 | IIT Madras | Computer Science and Engineering · 4-year | 45 |
| 500 | IIT Kharagpur | Computer Science and Engineering · 4-year | 42 |
| 500 | IIT Kanpur | Computer Science and Engineering · 4-year | 40 |
| 500 | IIT Bombay | Electrical Engineering · 4-year | 35 |
| 500 | IIT Delhi | Mathematics and Computing · 4-year | 28 |
| 500 | IIT Roorkee | Computer Science and Engineering · 4-year | 19 |
| 500 | IIT Madras | Electrical Engineering · 4-year | 16 |
| 500 | IIT Madras | Artificial Intelligence and Data Analytics · 4-year | 15 |
| 500 | IIT Delhi | Electrical Engineering · 4-year | 14 |
| 500 | IIT Delhi | Computer Science and Engineering · 5-year | 11 |
| 500 | IIT Delhi | Mathematics and Computing · 5-year | 9 |
| 500 | IIT Bombay | Engineering Physics · 4-year | 4 |
| 500 | IIT Hyderabad | Computer Science and Engineering · 4-year | 4 |
| 500 | IIT Kharagpur | Artificial Intelligence · 4-year | 4 |
| 500 | IIT Bombay | Electrical Engineering · 5-year | 3 |
| 500 | IIT Bombay | Industrial Engineering and Operations Research · 4-year | 2 |
| 500 | IIT Madras | Aerospace Engineering · 5-year | 1 |
| 500 | IIT Kharagpur | Electronics and Electrical Communication Engineering · 4-year | 1 |
| 500 | IIT Bombay | Mechanical Engineering · 4-year | 1 |
| 1,000 | IIT Bombay | Computer Science and Engineering · 4-year | 154 |
| 1,000 | IIT Kanpur | Computer Science and Engineering · 4-year | 80 |
| 1,000 | IIT Delhi | Computer Science and Engineering · 4-year | 68 |
| 1,000 | IIT Madras | Computer Science and Engineering · 4-year | 61 |
| 1,000 | IIT Kharagpur | Computer Science and Engineering · 4-year | 61 |
| 1,000 | IIT Madras | Electrical Engineering · 4-year | 52 |
| 1,000 | IIT Bombay | Electrical Engineering · 4-year | 41 |
| 1,000 | IIT Delhi | Mathematics and Computing · 4-year | 38 |
| 1,000 | IIT Roorkee | Computer Science and Engineering · 4-year | 36 |
| 1,000 | IIT Guwahati | Computer Science and Engineering · 4-year | 35 |
| 1,000 | IIT Delhi | Electrical Engineering · 4-year | 34 |
| 1,000 | IIT Madras | Artificial Intelligence and Data Analytics · 4-year | 31 |
| 1,000 | IIT Kanpur | Electrical Engineering · 4-year | 31 |
| 1,000 | IIT Bombay | Electrical Engineering · 5-year | 29 |
| 1,000 | IIT Delhi | Computer Science and Engineering · 5-year | 22 |
| 1,000 | IIT Hyderabad | Computer Science and Engineering · 4-year | 21 |
| 1,000 | IIT Delhi | Electrical Engineering (Power and Automation) · 4-year | 17 |
| 1,000 | IIT Kharagpur | Artificial Intelligence · 4-year | 16 |
| 1,000 | IIT Roorkee | Data Science and Artificial Intelligence · 4-year | 13 |
| 1,000 | IIT Hyderabad | Artificial Intelligence · 4-year | 12 |
| 1,000 | IIT Kanpur | Mathematics and Scientific Computing · 4-year | 11 |
| 1,000 | IIT Delhi | Mathematics and Computing · 5-year | 9 |
| 1,000 | IIT Bombay | Engineering Physics · 4-year | 8 |
| 1,000 | IIT Hyderabad | Mathematics and Computing · 4-year | 8 |
| 1,000 | IIT Delhi | Engineering and Computational Mechanics · 4-year | 8 |
| 1,000 | IIT Guwahati | Data Science and Artificial Intelligence · 4-year | 8 |
| 1,000 | IIT Bombay | Mechanical Engineering · 4-year | 7 |
| 1,000 | IIT (BHU) Varanasi | Computer Science and Engineering · 4-year | 7 |
| 1,000 | IIT Bombay | Industrial Engineering and Operations Research · 4-year | 6 |
| 1,000 | IIT Bombay | BS in Mathematics · 4-year | 5 |
| 1,000 | IIT Guwahati | Mathematics and Computing · 4-year | 5 |
| 1,000 | IIT Kharagpur | Electronics and Electrical Communication Engineering · 4-year | 4 |
| 1,000 | IIT Kharagpur | Mathematics and Computing · 4-year | 4 |
| 1,000 | IIT Madras | Computational Engineering and Mechanics · 4-year | 3 |
| 1,000 | IIT Bombay | Chemical Engineering · 4-year | 2 |
| 1,000 | IIT Kanpur | Statistics and Data Science · 4-year | 2 |
| 1,000 | IIT Madras | Aerospace Engineering · 5-year | 1 |
| 1,000 | IIT Madras | Aerospace Engineering · 4-year | 1 |
| 1,000 | IIT Roorkee | Biosciences and Bioengineering · 4-year | 1 |
| 1,000 | IIT Madras | Engineering Design · 5-year | 1 |
| 1,000 | IIT Hyderabad | Electrical Engineering · 4-year | 1 |
| 1,000 | IIT Madras | Mechanical Engineering · 4-year | 1 |
| 1,000 | IIT Madras | Engineering Physics · 4-year | 1 |
| 1,000 | IIT Gandhinagar | Computer Science and Engineering · 4-year | 1 |
| 1,000 | IIT Indore | Computer Science and Engineering · 4-year | 1 |
| 2,000 | IIT Bombay | Computer Science and Engineering · 4-year | 172 |
| 2,000 | IIT Kharagpur | Computer Science and Engineering · 4-year | 92 |
| 2,000 | IIT Kanpur | Computer Science and Engineering · 4-year | 85 |
| 2,000 | IIT Madras | Electrical Engineering · 4-year | 79 |
| 2,000 | IIT Bombay | Electrical Engineering · 4-year | 74 |
| 2,000 | IIT Delhi | Computer Science and Engineering · 4-year | 73 |
| 2,000 | IIT Roorkee | Computer Science and Engineering · 4-year | 70 |
| 2,000 | IIT Guwahati | Computer Science and Engineering · 4-year | 67 |
| 2,000 | IIT Kanpur | Electrical Engineering · 4-year | 67 |
| 2,000 | IIT Madras | Computer Science and Engineering · 4-year | 66 |
| 2,000 | IIT Bombay | Mechanical Engineering · 4-year | 66 |
| 2,000 | IIT Delhi | Mathematics and Computing · 4-year | 60 |
| 2,000 | IIT (BHU) Varanasi | Computer Science and Engineering · 4-year | 60 |
| 2,000 | IIT Delhi | Electrical Engineering · 4-year | 52 |
| 2,000 | IIT Kharagpur | Electronics and Electrical Communication Engineering · 4-year | 47 |
| 2,000 | IIT Hyderabad | Computer Science and Engineering · 4-year | 43 |
| 2,000 | IIT Madras | Artificial Intelligence and Data Analytics · 4-year | 36 |
| 2,000 | IIT Roorkee | Electronics and Communication Engineering · 4-year | 36 |
| 2,000 | IIT Kharagpur | Electrical Engineering · 4-year | 35 |
| 2,000 | IIT Roorkee | Electrical Engineering · 4-year | 34 |
| 2,000 | IIT Guwahati | Electronics and Communication Engineering · 4-year | 32 |
| 2,000 | IIT Bombay | Electrical Engineering · 5-year | 30 |
| 2,000 | IIT Kharagpur | Artificial Intelligence · 4-year | 28 |
| 2,000 | IIT Delhi | Mechanical Engineering · 4-year | 27 |
| 2,000 | IIT Indore | Computer Science and Engineering · 4-year | 26 |
| 2,000 | IIT Delhi | Computer Science and Engineering · 5-year | 25 |
| 2,000 | IIT Kharagpur | Mathematics and Computing · 4-year | 23 |
| 2,000 | IIT Guwahati | Mathematics and Computing · 4-year | 23 |
| 2,000 | IIT Delhi | Mathematics and Computing · 5-year | 20 |
| 2,000 | IIT Kanpur | Mathematics and Scientific Computing · 4-year | 20 |
| 2,000 | IIT Hyderabad | Electrical Engineering · 4-year | 20 |
| 2,000 | IIT (BHU) Varanasi | Mathematics and Computing · 4-year | 20 |
| 2,000 | IIT Bombay | Engineering Physics · 4-year | 19 |
| 2,000 | IIT Roorkee | Data Science and Artificial Intelligence · 4-year | 19 |
| 2,000 | IIT Delhi | Electrical Engineering (Power and Automation) · 4-year | 19 |
| 2,000 | IIT Hyderabad | Artificial Intelligence · 4-year | 19 |
| 2,000 | IIT Guwahati | Data Science and Artificial Intelligence · 4-year | 18 |
| 2,000 | IIT Roorkee | Mathematics & Computing · 5-year | 18 |
| 2,000 | IIT Bombay | Chemical Engineering · 4-year | 15 |
| 2,000 | IIT Gandhinagar | Computer Science and Engineering · 4-year | 15 |
| 2,000 | IIT Bombay | Industrial Engineering and Operations Research · 4-year | 13 |
| 2,000 | IIT Madras | Engineering Physics · 4-year | 13 |
| 2,000 | IIT Bombay | Aerospace Engineering · 4-year | 13 |
| 2,000 | IIT Madras | Computational Engineering and Mechanics · 4-year | 12 |
| 2,000 | IIT Delhi | Engineering and Computational Mechanics · 4-year | 12 |
| 2,000 | IIT Hyderabad | Mathematics and Computing · 4-year | 11 |
| 2,000 | IIT Madras | Mechanical Engineering · 4-year | 10 |
| 2,000 | IIT Kanpur | Statistics and Data Science · 4-year | 9 |
| 2,000 | IIT Hyderabad | Computational Engineering · 4-year | 9 |
| 2,000 | IIT Hyderabad | Electrical Engineering (IC Design and Technology) · 4-year | 9 |
| 2,000 | IIT Delhi | Engineering Physics · 4-year | 7 |
| 2,000 | IIT Bombay | BS in Mathematics · 4-year | 6 |
| 2,000 | IIT Ropar | Computer Science and Engineering · 4-year | 6 |
| 2,000 | IIT Indore | Mathematics and Computing · 4-year | 5 |
| 2,000 | IIT Guwahati | Electronics and Electrical Engineering · 4-year | 5 |
| 2,000 | IIT Madras | Aerospace Engineering · 4-year | 4 |
| 2,000 | IIT Bombay | Economics · 4-year | 4 |
| 2,000 | IIT Delhi | Abu Dhabi Campus - Computer Science and Engineering · 4-year | 3 |
| 2,000 | IIT Delhi | Chemical Engineering · 4-year | 3 |
| 2,000 | IIT Madras | Engineering Design · 5-year | 2 |
| 2,000 | IIT Kanpur | Mechanical Engineering · 4-year | 2 |
| 2,000 | IIT Bombay | Energy Engineering · 4-year | 2 |
| 2,000 | IIT Gandhinagar | Artificial Intelligence · 4-year | 2 |
| 2,000 | IIT Madras | Aerospace Engineering · 5-year | 1 |
| 2,000 | IIT Roorkee | Biosciences and Bioengineering · 4-year | 1 |
| 2,000 | IIT Madras | Physics · 4-year | 1 |
| 2,000 | IIT Delhi | Energy Engineering · 4-year | 1 |
| 2,000 | IIT Tirupati | Computer Science and Engineering · 4-year | 1 |
| 2,000 | IIT Patna | Computer Science and Engineering · 4-year | 1 |
| 2,000 | IIT (BHU) Varanasi | Electronics Engineering · 4-year | 1 |
| 2,000 | IIT Kanpur | Aerospace Engineering · 4-year | 1 |
| 2,000 | IIT Delhi | Production and Industrial Engineering · 4-year | 1 |
| 5,000 | IIT Bombay | Computer Science and Engineering · 4-year | 185 |
| 5,000 | IIT Bombay | Mechanical Engineering · 4-year | 138 |
| 5,000 | IIT Kanpur | Electrical Engineering · 4-year | 128 |
| 5,000 | IIT Kharagpur | Computer Science and Engineering · 4-year | 118 |
| 5,000 | IIT Kanpur | Computer Science and Engineering · 4-year | 109 |
| 5,000 | IIT Madras | Electrical Engineering · 4-year | 109 |
| 5,000 | IIT (BHU) Varanasi | Computer Science and Engineering · 4-year | 106 |
| 5,000 | IIT Kharagpur | Electronics and Electrical Communication Engineering · 4-year | 102 |
| 5,000 | IIT Roorkee | Electrical Engineering · 4-year | 95 |
| 5,000 | IIT Delhi | Computer Science and Engineering · 4-year | 89 |
| 5,000 | IIT Bombay | Electrical Engineering · 4-year | 87 |
| 5,000 | IIT Roorkee | Computer Science and Engineering · 4-year | 80 |
| 5,000 | IIT Guwahati | Computer Science and Engineering · 4-year | 79 |
| 5,000 | IIT Madras | Computer Science and Engineering · 4-year | 78 |
| 5,000 | IIT Delhi | Electrical Engineering · 4-year | 75 |
| 5,000 | IIT Delhi | Mathematics and Computing · 4-year | 74 |
| 5,000 | IIT Roorkee | Electronics and Communication Engineering · 4-year | 73 |
| 5,000 | IIT Kharagpur | Electrical Engineering · 4-year | 70 |
| 5,000 | IIT Madras | Mechanical Engineering · 4-year | 69 |
| 5,000 | IIT Guwahati | Electronics and Communication Engineering · 4-year | 64 |
| 5,000 | IIT Bombay | Electrical Engineering · 5-year | 61 |
| 5,000 | IIT (BHU) Varanasi | Electronics Engineering · 4-year | 59 |
| 5,000 | IIT (ISM) Dhanbad | Computer Science and Engineering · 4-year | 59 |
| 5,000 | IIT Indore | Computer Science and Engineering · 4-year | 54 |
| 5,000 | IIT Kharagpur | Mechanical Engineering · 4-year | 54 |
| 5,000 | IIT Bombay | Chemical Engineering · 4-year | 53 |
| 5,000 | IIT Kanpur | Mechanical Engineering · 4-year | 53 |
| 5,000 | IIT Ropar | Computer Science and Engineering · 4-year | 52 |
| 5,000 | IIT (BHU) Varanasi | Electrical Engineering · 4-year | 51 |
| 5,000 | IIT Delhi | Mechanical Engineering · 4-year | 50 |
| 5,000 | IIT Bombay | Civil Engineering · 4-year | 49 |
| 5,000 | IIT Hyderabad | Computer Science and Engineering · 4-year | 48 |
| 5,000 | IIT Guwahati | Mathematics and Computing · 4-year | 48 |
| 5,000 | IIT Roorkee | Mechanical Engineering · 4-year | 48 |
| 5,000 | IIT Kharagpur | Mathematics and Computing · 4-year | 47 |
| 5,000 | IIT Madras | Artificial Intelligence and Data Analytics · 4-year | 43 |
| 5,000 | IIT Kanpur | Mathematics and Scientific Computing · 4-year | 43 |
| 5,000 | IIT Gandhinagar | Computer Science and Engineering · 4-year | 42 |
| 5,000 | IIT (BHU) Varanasi | Mathematics and Computing · 4-year | 40 |
| 5,000 | IIT Hyderabad | Electrical Engineering · 4-year | 39 |
| 5,000 | IIT Guwahati | Mechanical Engineering · 4-year | 38 |
| 5,000 | IIT Delhi | Electrical Engineering (Power and Automation) · 4-year | 36 |
| 5,000 | IIT Guwahati | Electronics and Electrical Engineering · 4-year | 36 |
| 5,000 | IIT Patna | Computer Science and Engineering · 4-year | 36 |
| 5,000 | IIT Delhi | Civil Engineering · 4-year | 36 |
| 5,000 | IIT Roorkee | Chemical Engineering · 4-year | 36 |
| 5,000 | IIT Madras | Chemical Engineering · 4-year | 35 |
| 5,000 | IIT Kanpur | Chemical Engineering · 4-year | 35 |
| 5,000 | IIT Guwahati | Data Science and Artificial Intelligence · 4-year | 34 |
| 5,000 | IIT Roorkee | Mathematics & Computing · 5-year | 34 |
| 5,000 | IIT Bombay | Metallurgical Engineering and Materials Science · 4-year | 34 |
| 5,000 | IIT Kharagpur | Artificial Intelligence · 4-year | 33 |
| 5,000 | IIT Jodhpur | Computer Science and Engineering · 4-year | 33 |
| 5,000 | IIT Bhubaneswar | Computer Science and Engineering · 4-year | 33 |
| 5,000 | IIT Mandi | Computer Science and Engineering · 4-year | 32 |
| 5,000 | IIT Delhi | Computer Science and Engineering · 5-year | 31 |
| 5,000 | IIT Bombay | Aerospace Engineering · 4-year | 31 |
| 5,000 | IIT Ropar | Artificial Intelligence and Data Engineering · 4-year | 30 |
| 5,000 | IIT Bombay | Engineering Physics · 4-year | 29 |
| 5,000 | IIT Roorkee | Data Science and Artificial Intelligence · 4-year | 28 |
| 5,000 | IIT Hyderabad | Artificial Intelligence · 4-year | 28 |
| 5,000 | IIT Indore | Electrical Engineering · 4-year | 28 |
| 5,000 | IIT Delhi | Engineering and Computational Mechanics · 4-year | 27 |
| 5,000 | IIT Madras | Engineering Physics · 4-year | 27 |
| 5,000 | IIT Delhi | Chemical Engineering · 4-year | 27 |
| 5,000 | IIT Madras | Computational Engineering and Mechanics · 4-year | 26 |
| 5,000 | IIT Delhi | Production and Industrial Engineering · 4-year | 26 |
| 5,000 | IIT Bombay | Industrial Engineering and Operations Research · 4-year | 25 |
| 5,000 | IIT Ropar | Mathematics and Computing · 4-year | 25 |
| 5,000 | IIT Indore | Mathematics and Computing · 4-year | 24 |
