
What you will take away
- Compare programme-level choice counts, retaining institute, course code and duration.
- One candidate can list several programmes; family totals are choice entries, not distinct students.
- These records describe consideration, not first preferences, admission probabilities or career outcomes.
Start here if: You want to read exam and counselling records carefully, then apply the same checks to your own research.
Jump to a section
A choice list contains more than its first line.
A student can be interested in several programmes and list them in order. A programme appearing in many lists has attracted consideration. That does not tell us how often it appeared first, who eventually received it or whether its graduates have better outcomes.
The source lists 28,705 entries for Bombay’s four-year CSE and 27,697 for Delhi’s: a difference of 1,008 entries. The same applicants may appear in both counts; this is not a head-to-head first-preference vote. The explorer reads the 2025 JIC course-count table. Start with a family, then narrow to one institute. The exact programme code and duration remain visible in the data table.
Explore entries in programme choice lists
2025 JIC · explicit course families · counts can overlap across candidates
2025 · CSE · 24 exact programme rows match. Bars show the largest eight matching rows; the table retains all matches. Entries can overlap across students; no unique-person or first-choice share is inferred.
Bars start at zero; maximum 40,000.
View the exact data
| Institute | Exact programme | Code | Choice entries |
|---|---|---|---|
| IIT Bombay | Computer Science and Engineering · 4-year | 4110 | 28,705 |
| IIT Delhi | Computer Science and Engineering · 4-year | 4110 | 27,697 |
| IIT Kanpur | Computer Science and Engineering · 4-year | 4110 | 27,285 |
| IIT Roorkee | Computer Science and Engineering · 4-year | 4110 | 26,725 |
| IIT Hyderabad | Computer Science and Engineering · 4-year | 4110 | 26,572 |
| IIT Madras | Computer Science and Engineering · 4-year | 4110 | 26,547 |
| IIT Kharagpur | Computer Science and Engineering · 4-year | 4110 | 26,449 |
| IIT (BHU) Varanasi | Computer Science and Engineering · 4-year | 4110 | 24,442 |
| IIT Guwahati | Computer Science and Engineering · 4-year | 4110 | 24,413 |
| IIT Indore | Computer Science and Engineering · 4-year | 4110 | 23,410 |
| IIT Gandhinagar | Computer Science and Engineering · 4-year | 4110 | 21,739 |
| IIT (ISM) Dhanbad | Computer Science and Engineering · 4-year | 4110 | 20,045 |
| IIT Jodhpur | Computer Science and Engineering · 4-year | 4110 | 19,513 |
| IIT Bhubaneswar | Computer Science and Engineering · 4-year | 4110 | 19,475 |
| IIT Mandi | Computer Science and Engineering · 4-year | 4110 | 19,202 |
| IIT Ropar | Computer Science and Engineering · 4-year | 4110 | 18,702 |
| IIT Delhi | Computer Science and Engineering · 5-year | 5216 | 17,825 |
| IIT Patna | Computer Science and Engineering · 4-year | 4110 | 17,579 |
| IIT Tirupati | Computer Science and Engineering · 4-year | 4110 | 17,117 |
| IIT Dharwad | Computer Science and Engineering · 4-year | 4110 | 16,164 |
| IIT Goa | Computer Science and Engineering · 4-year | 4110 | 16,156 |
| IIT Palakkad | Computer Science and Engineering · 4-year | 4110 | 15,581 |
| IIT Bhilai | Computer Science and Engineering · 4-year | 4110 | 15,546 |
| IIT Jammu | Computer Science and Engineering · 4-year | 4110 | 11,396 |
All selected programme-family rows · works without JavaScript
| Family | Institute | Exact programme | Code | Choice entries |
|---|---|---|---|---|
| AI and data science | IIT Mandi | Data Science and Artificial Intelligence · 4-year | 4181 | 15,951 |
| CSE | IIT Bhubaneswar | Computer Science and Engineering · 4-year | 4110 | 19,475 |
| Electronics | IIT Bhubaneswar | Electronics and Communication Engineering · 4-year | 4114 | 17,038 |
| CSE | IIT Kharagpur | Computer Science and Engineering · 4-year | 4110 | 26,449 |
| CSE | IIT Delhi | Computer Science and Engineering · 4-year | 4110 | 27,697 |
| Electronics | IIT Kharagpur | Electronics and Electrical Communication Engineering · 4-year | 4115 | 21,889 |
| CSE | IIT Bombay | Computer Science and Engineering · 4-year | 4110 | 28,705 |
| AI and data science | IIT Kharagpur | Artificial Intelligence · 4-year | 4185 | 22,982 |
| CSE | IIT Delhi | Computer Science and Engineering · 5-year | 5216 | 17,825 |
| CSE | IIT Mandi | Computer Science and Engineering · 4-year | 4110 | 19,202 |
| CSE | IIT Indore | Computer Science and Engineering · 4-year | 4110 | 23,410 |
| CSE | IIT Hyderabad | Computer Science and Engineering · 4-year | 4110 | 26,572 |
| Electronics | IIT Mandi | B.Tech in Microelectronics & VLSI · 4-year | 411E | 11,078 |
| AI and data science | IIT Hyderabad | Artificial Intelligence · 4-year | 4185 | 23,632 |
| AI and data science | IIT Madras | Artificial Intelligence and Data Analytics · 4-year | 412L | 23,015 |
| CSE | IIT Jodhpur | Computer Science and Engineering · 4-year | 4110 | 19,513 |
| Electronics | IIT Jodhpur | Electronics Engineering · 4-year | 4113 | 13,265 |
| AI and data science | IIT Jodhpur | Artificial Intelligence and Data Science · 4-year | 4188 | 17,104 |
| CSE | IIT Gandhinagar | Computer Science and Engineering · 4-year | 4110 | 21,739 |
| Electronics | IIT Gandhinagar | Integrated Circuit Design & Technology · 4-year | 412J | 10,529 |
| AI and data science | IIT Gandhinagar | Artificial Intelligence · 4-year | 4185 | 18,808 |
| CSE | IIT Kanpur | Computer Science and Engineering · 4-year | 4110 | 27,285 |
| CSE | IIT Roorkee | Computer Science and Engineering · 4-year | 4110 | 26,725 |
| Electronics | IIT Roorkee | Electronics and Communication Engineering · 4-year | 4114 | 24,904 |
| CSE | IIT Patna | Computer Science and Engineering · 4-year | 4110 | 17,579 |
| Electronics | IIT Patna | Electronics and Communication Engineering · 4-year | 4114 | 14,784 |
| AI and data science | IIT Roorkee | Data Science and Artificial Intelligence · 4-year | 4181 | 22,618 |
| Electronics | IIT Patna | Electrical and Electronics Engineering · 4-year | 4144 | 12,850 |
| AI and data science | IIT Patna | Artificial Intelligence and Data Science · 4-year | 4188 | 15,108 |
| CSE | IIT Madras | Computer Science and Engineering · 4-year | 4110 | 26,547 |
| Electronics | IIT Patna | Electronics and Communication Engineering / Communication Systems · 5-year | 521Q | 8,227 |
| AI and data science | IIT Bhilai | Data Science and Artificial Intelligence · 4-year | 4181 | 13,097 |
| CSE | IIT Goa | Computer Science and Engineering · 4-year | 4110 | 16,156 |
| CSE | IIT (BHU) Varanasi | Computer Science and Engineering · 4-year | 4110 | 24,442 |
| CSE | IIT (ISM) Dhanbad | Computer Science and Engineering · 4-year | 4110 | 20,045 |
| Electronics | IIT (BHU) Varanasi | Electronics Engineering · 4-year | 4113 | 18,255 |
| Electronics | IIT (ISM) Dhanbad | Electronics and Communication Engineering · 4-year | 4114 | 17,296 |
| CSE | IIT Palakkad | Computer Science and Engineering · 4-year | 4110 | 15,581 |
| AI and data science | IIT Palakkad | Data Science and Engineering · 4-year | 4187 | 12,560 |
| CSE | IIT Tirupati | Computer Science and Engineering · 4-year | 4110 | 17,117 |
| CSE | IIT Guwahati | Computer Science and Engineering · 4-year | 4110 | 24,413 |
| CSE | IIT Jammu | Computer Science and Engineering · 4-year | 4110 | 11,396 |
| Electronics | IIT Guwahati | Electronics and Communication Engineering · 4-year | 4114 | 22,247 |
| Electronics | IIT Guwahati | Electronics and Electrical Engineering · 4-year | 4116 | 18,985 |
| CSE | IIT Ropar | Computer Science and Engineering · 4-year | 4110 | 18,702 |
| AI and data science | IIT Guwahati | Data Science and Artificial Intelligence · 4-year | 4181 | 20,533 |
| AI and data science | IIT Ropar | Artificial Intelligence and Data Engineering · 4-year | 411G | 16,141 |
| CSE | IIT Dharwad | Computer Science and Engineering · 4-year | 4110 | 16,164 |
| Electronics | IIT Dharwad | Electronics and Communication Engineering · 4-year | 4114 | 13,583 |
| CSE | IIT Bhilai | Computer Science and Engineering · 4-year | 4110 | 15,546 |
| Electronics | IIT Bhilai | Electronics and Communication Engineering · 4-year | 4114 | 13,055 |
| Electronics | IIT Dharwad | Electrical and Electronics Engineering · 4-year | 4144 | 12,052 |
Define the family before comparing it.
Here, CSE includes codes 4110 and 5216. AI and data science includes 411G, 412L, 4181, 4185, 4187 and 4188. Electronics includes 4113–4116, 411E, 412J, 4144 and 521Q. The exact member codes are an editorial grouping, not an official ranking.
Electrical Engineering is not automatically placed in Electronics. Mathematics and Computing is not automatically placed in AI. The source programme label is more useful than a broad fashionable keyword.
A family has more than one programme in some institutes. Adding their counts can count a candidate several times; it cannot produce a unique-student market share.
Keep the campus and degree in the sentence.
“CSE was listed more often” is incomplete. Say which institute, exact programme, degree duration and year you compared. A five-year dual-degree option and a four-year programme can appeal to different applicants even when their titles overlap.
The bars show the largest eight rows within the selected filters. The table keeps every matching row; it does not discard the rest of the evidence when the chart is shortened.
Try it: can these counts reveal unique people?
Fictional example: 80 candidates list programme A and 70 list programme B. Thirty list both. How many distinct candidates considered at least one? What if the overlap is unknown?
Reveal the calculation
With known overlap: 80 + 70 − 30 = 120 distinct candidates. Without overlap, 150 is the count of entries, not people. The distinct total could range from 80 to 150. The published programme-level table does not supply every pairwise overlap.
Use interest as a question to investigate.
Choose a programme whose name interests you. Open its official curriculum and identify three actual courses, any prerequisites, the degree duration and the applicable fees. Then compare another programme on those same dimensions.
Use the allotment explorer for a different administrative outcome. Keep these views separate: being considered, being allotted and being joined are distinct stages.
Check the headline.
A writer calls the largest choice count “India’s most preferred engineering course.” Is that supported?
Check the wording
No. This is a specified set of IIT programme entries in a particular year. It neither covers every engineering applicant nor identifies first-choice positions. A supported headline names the measured programme, population and year.
Your next data check
Try a five-minute evidence check
Use the explorer and write one careful conclusion. Follow the task below, then check the original source.
- Choose a family and institute.
- Read the exact course codes and durations in the table.
- Write a comparison using “listed” rather than “first choice”.
The TopAll JEE chapter bank builds concept fluency. Use the official archived papers separately to rehearse their full section and marking format.
Explore two exact programmes →Sources and method
Official source versions are frozen with SHA256 hashes. Counts retain their year, population and rank/seat pool. Derived summaries are labelled and reconciled; absent records remain unexplained rather than becoming invented outcomes. Original exercises are fictional. No names, roll numbers or candidate-level records are shipped in the reader. Rules and fees are dated source snapshots; check current amendments and the applicable authority before acting.
- JEE Advanced 2025 Joint Implementation Committee report
2025 · PDF p302, printed p295: top-ranker institute totals; chapters 10.1 and 15: rank/allotment linkage; pp303–306: programme codes; pp507–509: course choice counts · Checked 2026-10-20
Frequently asked questions
Start with your question. Open an answer, then choose one study task to try.
Does a choice count mean first choice?
No. It records inclusion in submitted lists, not a first-position distribution.
Can I add counts to estimate unique interested students?
No. Candidates can list several programmes, including several within one family.
Why are Electrical Engineering and Electronics separate here?
The families use explicit programme codes. Similar names are not automatically equivalent degrees.
Can I compare four-year and five-year options?
Yes, as separately labelled options. Keep degree structure and duration visible.
Does high consideration prove better placements?
No. Programme choice counts contain no compatible career-outcome evidence.
