Historical MCC allotments
Explore past NEET MBBS cutoffs
Compare observed allotment ranks for the same year, round, quota and allotted-seat category. These are neither qualifying marks nor admission guarantees.
Observed allotment closing AIR
Each row retains a separate quota, category and round. AIR means NEET All India Rank; it is not a category rank. Original PDF links identify the opening and closing observations.
218 matching allotment groups · 2026 · Page 3 of 9
| College | Year / round | Quota | Allotted seat / restriction | Observed opening AIR | Observed allotment closing AIR | Current-round allotments |
|---|---|---|---|---|---|---|
| AIIMS Patna | 2026 Round 3 | Open Seat Quota | Open · non-PwD | 1,479 Original PDF p58 | 1,665 Original PDF p64 | 2 |
| AIIMS Rae Bareli | 2026 Round 1 | Open Seat Quota | Open · non-PwD | 1,427 Original PDF p50 | 2,634 Original PDF p90 | 47 |
| AIIMS Rae Bareli | 2026 Round 2 | Open Seat Quota | Open · non-PwD | 2,261 Original PDF p132 | 2,941 Original PDF p169 | 20 |
| AIIMS Rae Bareli | 2026 Round 3 | Open Seat Quota | Open · non-PwD | 2,967 Original PDF p110 | 3,366 Original PDF p123 | 22 |
| AIIMS Rae Bareli | 2026 Stray vacancy | Open Seat Quota | Open · non-PwD | 6,336 Original PDF p3 | 7,791 Original PDF p3 | 4 |
| AIIMS Raipur | 2026 Round 1 | Open Seat Quota | Open · non-PwD | 323 Original PDF p12 | 1,008 Original PDF p35 | 48 |
| AIIMS Raipur | 2026 Round 2 | Open Seat Quota | Open · non-PwD | 609 Original PDF p37 | 768 Original PDF p46 | 2 |
| AIIMS Raipur | 2026 Round 3 | Open Seat Quota | Open · non-PwD | 820 Original PDF p33 | 871 Original PDF p35 | 2 |
| AIIMS Rajkot | 2026 Round 1 | Open Seat Quota | Open · non-PwD | 371 Original PDF p13 | 2,039 Original PDF p71 | 29 |
| AIIMS Rajkot | 2026 Round 2 | Open Seat Quota | Open · non-PwD | 1,079 Original PDF p65 | 2,408 Original PDF p140 | 13 |
| AIIMS Rajkot | 2026 Round 3 | Open Seat Quota | Open · non-PwD | 609 Original PDF p25 | 2,923 Original PDF p108 | 7 |
| AIIMS Rajkot | 2026 Stray vacancy | Open Seat Quota | Open · non-PwD | 6,967 Original PDF p3 | 7,252 Original PDF p3 | 2 |
| AIIMS Rishikesh | 2026 Round 1 | Open Seat Quota | Open · non-PwD | 63 Original PDF p4 | 537 Original PDF p19 | 49 |
| AIIMS Rishikesh | 2026 Round 2 | Open Seat Quota | Open · non-PwD | 510 Original PDF p32 | 565 Original PDF p35 | 5 |
| Amrita School of Medicine Kochi | 2026 Round 1 | Non-Resident Indian | Open · non-PwD NRI priority 1 | 3,32,905 Original PDF p829 | 9,69,765 Original PDF p1242 | 10 |
| Amrita School of Medicine Kochi | 2026 Round 1 | Self-Financed Merit Seat | Open · non-PwD | 15,292 Original PDF p309 | 2,57,880 Original PDF p754 | 126 |
| Amrita School of Medicine Kochi | 2026 Round 2 | Non-Resident Indian | Open · non-PwD NRI priority 1 | 7,48,263 Original PDF p2419 | 7,48,263 Original PDF p2419 | 1 |
| Amrita School of Medicine Kochi | 2026 Round 2 | Self-Financed Merit Seat | Open · non-PwD | 1,24,822 Original PDF p1366 | 2,89,975 Original PDF p1697 | 40 |
| Amrita School of Medicine Kochi | 2026 Round 3 | Non-Resident Indian | Open · non-PwD NRI priority 1 | 7,36,334 Original PDF p1711 | 7,36,334 Original PDF p1711 | 1 |
| Amrita School of Medicine Kochi | 2026 Round 3 | Self-Financed Merit Seat | Open · non-PwD | 85,038 Original PDF p869 | 3,58,339 Original PDF p1293 | 27 |
| Amrita School of Medicine Kochi | 2026 Stray vacancy | Self-Financed Merit Seat | Open · non-PwD | 1,82,155 Original PDF p65 | 5,89,462 Original PDF p99 | 9 |
| Bangalore Medical College and Research Institute | 2026 Round 1 | All India | Open · non-PwD | 109 Original PDF p6 | 1,774 Original PDF p62 | 15 |
| Bangalore Medical College and Research Institute | 2026 Round 2 | All India | Open · non-PwD | 1,076 Original PDF p64 | 2,716 Original PDF p157 | 5 |
| Bangalore Medical College and Research Institute | 2026 Round 3 | All India | Open · non-PwD | 474 Original PDF p20 | 1,894 Original PDF p73 | 3 |
| Bharati Vidyapeeth Medical College Pune | 2026 Round 1 | Non-Resident Indian | Open · non-PwD NRI priority 1 | 7,24,261 Original PDF p1141 | 7,24,261 Original PDF p1141 | 1 |
Source coverage and verification · 2026
Each result is a round-specific observation from an identified final MCC allotment document. Confirm current eligibility and schedules with MCC. State counselling is outside this catalogue.
| Round | Coverage | Source / explanation |
|---|---|---|
| Round 1 | Verified final result | MCC 2026 round-1 final allotment result Selected final result24August2026 follows initial provisional20August, revised provisional21August(PwD certificate upload correction), and revised provisionalII24August. Final-result/reporting notice dated24August separately confirms final publication.
Document date: 2026-08-24. Publication date: 2026-08-24. SHA-256: |
| Round 2 | Verified final result | MCC 2026 round-2 final allotment result Selected final result12September2026 follows provisional10September and revised provisional12September. Revision notice allowed discrepancies until03:00PM12September and explicitly prohibited reliance on provisional results for reporting. Only the separately linked final PDF is used.
Document date: 2026-09-12. Publication date: 2026-09-12. SHA-256: |
| Round 3 | Verified final result | MCC 2026 round-3 final allotment result Current final result linked by MCC; no later final revision located at verification date. Document date: 2026-09-30. Publication date: 2026-10-01. SHA-256: |
| Stray vacancy | Verified final result | MCC 2026 stray final allotment result Current final result linked by MCC; no later final revision located at verification date. Document date: 2026-10-19. Publication date: 2026-10-20. SHA-256: |
| Special stray vacancy | Final result not published | No final 2026 special-stray MBBS result located in MCC current events or archive at verification date. |
Checked 2026-10-21. Allotment is different from confirmed admission. Missing coverage is never entered as zero.
