Historical MCC allotments
Explore past NEET MBBS cutoffs
Compare observed allotment ranks for the same year, round, quota and allotted-seat category. These are neither qualifying marks nor admission guarantees.
Observed allotment closing AIR
Each row retains a separate quota, category and round. AIR means NEET All India Rank; it is not a category rank. Original PDF links identify the opening and closing observations.
218 matching allotment groups · 2026 · Page 2 of 9
| College | Year / round | Quota | Allotted seat / restriction | Observed opening AIR | Observed allotment closing AIR | Current-round allotments |
|---|---|---|---|---|---|---|
| AIIMS Guwahati | 2026 Round 1 | Open Seat Quota | Open · non-PwD | 1,245 Original PDF p43 | 2,997 Original PDF p100 | 39 |
| AIIMS Guwahati | 2026 Round 2 | Open Seat Quota | Open · non-PwD | 1,357 Original PDF p80 | 3,128 Original PDF p179 | 7 |
| AIIMS Guwahati | 2026 Round 3 | Open Seat Quota | Open · non-PwD | 2,538 Original PDF p95 | 3,721 Original PDF p134 | 14 |
| AIIMS Guwahati | 2026 Stray vacancy | Open Seat Quota | Open · non-PwD | 7,707 Original PDF p3 | 8,173 Original PDF p4 | 2 |
| AIIMS Jammu | 2026 Round 1 | Open Seat Quota | Open · non-PwD | 1,463 Original PDF p51 | 3,327 Original PDF p110 | 49 |
| AIIMS Jammu | 2026 Round 2 | Open Seat Quota | Open · non-PwD | 747 Original PDF p45 | 3,469 Original PDF p194 | 14 |
| AIIMS Jammu | 2026 Round 3 | Open Seat Quota | Open · non-PwD | 2,941 Original PDF p109 | 3,701 Original PDF p133 | 12 |
| AIIMS Jodhpur | 2026 Round 1 | Open Seat Quota | Open · non-PwD | 53 Original PDF p4 | 344 Original PDF p13 | 58 |
| AIIMS Jodhpur | 2026 Round 3 | Open Seat Quota | Open · non-PwD | 281 Original PDF p13 | 281 Original PDF p13 | 1 |
| AIIMS Kalyani | 2026 Round 1 | Open Seat Quota | Open · non-PwD | 762 Original PDF p26 | 2,188 Original PDF p76 | 48 |
| AIIMS Kalyani | 2026 Round 2 | Open Seat Quota | Open · non-PwD | 1,584 Original PDF p93 | 2,226 Original PDF p130 | 7 |
| AIIMS Kalyani | 2026 Round 3 | Open Seat Quota | Open · non-PwD | 2,264 Original PDF p86 | 2,547 Original PDF p96 | 5 |
| AIIMS Madurai | 2026 Round 1 | Open Seat Quota | Open · non-PwD | 819 Original PDF p28 | 3,421 Original PDF p112 | 19 |
| AIIMS Madurai | 2026 Round 2 | Open Seat Quota | Open · non-PwD | 3,047 Original PDF p174 | 4,377 Original PDF p236 | 15 |
| AIIMS Madurai | 2026 Round 3 | Open Seat Quota | Open · non-PwD | 4,223 Original PDF p149 | 4,845 Original PDF p165 | 8 |
| AIIMS Madurai | 2026 Stray vacancy | Open Seat Quota | Open · non-PwD | 8,858 Original PDF p4 | 11,579 Original PDF p5 | 3 |
| AIIMS Mangalagiri | 2026 Round 1 | Open Seat Quota | Open · non-PwD | 342 Original PDF p12 | 1,314 Original PDF p46 | 48 |
| AIIMS Mangalagiri | 2026 Round 2 | Open Seat Quota | Open · non-PwD | 352 Original PDF p23 | 1,364 Original PDF p81 | 7 |
| AIIMS Mangalagiri | 2026 Round 3 | Open Seat Quota | Open · non-PwD | 663 Original PDF p27 | 1,369 Original PDF p54 | 2 |
| AIIMS Nagpur | 2026 Round 1 | Open Seat Quota | Open · non-PwD | 67 Original PDF p4 | 792 Original PDF p27 | 47 |
| AIIMS Nagpur | 2026 Round 2 | Open Seat Quota | Open · non-PwD | 639 Original PDF p39 | 702 Original PDF p42 | 3 |
| AIIMS New Delhi | 2026 Round 1 | Foreign Country Quota | Open · non-PwD | 6,216 Original PDF p169 | 13,969 Original PDF p288 | 7 |
| AIIMS New Delhi | 2026 Round 1 | Open Seat Quota | Open · non-PwD | 1 Original PDF p3 | 52 Original PDF p4 | 48 |
| AIIMS Patna | 2026 Round 1 | Open Seat Quota | Open · non-PwD | 850 Original PDF p29 | 1,593 Original PDF p55 | 48 |
| AIIMS Patna | 2026 Round 2 | Open Seat Quota | Open · non-PwD | 871 Original PDF p52 | 1,239 Original PDF p74 | 4 |
Source coverage and verification · 2026
Each result is a round-specific observation from an identified final MCC allotment document. Confirm current eligibility and schedules with MCC. State counselling is outside this catalogue.
| Round | Coverage | Source / explanation |
|---|---|---|
| Round 1 | Verified final result | MCC 2026 round-1 final allotment result Selected final result24August2026 follows initial provisional20August, revised provisional21August(PwD certificate upload correction), and revised provisionalII24August. Final-result/reporting notice dated24August separately confirms final publication.
Document date: 2026-08-24. Publication date: 2026-08-24. SHA-256: |
| Round 2 | Verified final result | MCC 2026 round-2 final allotment result Selected final result12September2026 follows provisional10September and revised provisional12September. Revision notice allowed discrepancies until03:00PM12September and explicitly prohibited reliance on provisional results for reporting. Only the separately linked final PDF is used.
Document date: 2026-09-12. Publication date: 2026-09-12. SHA-256: |
| Round 3 | Verified final result | MCC 2026 round-3 final allotment result Current final result linked by MCC; no later final revision located at verification date. Document date: 2026-09-30. Publication date: 2026-10-01. SHA-256: |
| Stray vacancy | Verified final result | MCC 2026 stray final allotment result Current final result linked by MCC; no later final revision located at verification date. Document date: 2026-10-19. Publication date: 2026-10-20. SHA-256: |
| Special stray vacancy | Final result not published | No final 2026 special-stray MBBS result located in MCC current events or archive at verification date. |
Checked 2026-10-21. Allotment is different from confirmed admission. Missing coverage is never entered as zero.
