School of Engineering, Tezpur University
π Tezpur, Assam β’ Est. 2006
Explore imported JoSAA cutoff records for School of Engineering, Tezpur University. Check the year, round, seat category and quota before comparing a rank. This page is a research starting point for students and parents, not an admission forecast.
Visit the instituteβs official website β
- Cutoff years shown
- Year unavailable
- Cutoff records shown
- 0
- Imported seat entries
- 13
- Seats in imported entries
- 165
Use the right rank for each comparison
Choose JEE Main or JEE Advanced before entering a rank. OPEN seats use the Common Rank List (CRL); EWS, OBC-NCL, SC and ST seats use the corresponding category rank. A JEE Main rank and a JEE Advanced rank are not interchangeable. This form does not cover PwD or preparatory rank lists.
Quota labels mean Home State (HS), Other State (OS) and All India (AI). Choose your state of eligibility to apply the available HS/OS mappings. Leaving it blank shows all quotas, including HS seats for which you may not be eligible. Check the current JoSAA rules for your state code and eligibility.
Check JoSAA opening and closing ranks β Read current JoSAA business rules β
Historical JoSAA opening and closing ranks
No matching cutoff records are available in this import. Check the current JoSAA rank tables for complete official results.
| Branch / Program | Quota | Category | Gender | Opening Rank | Closing Rank | Year | Round |
|---|
Imported seat matrix (13 entries)
Academic year not recorded. Entries are grouped by programme, quota and seat pool; they are not a count of unique programmes or current vacancies. The total includes any PwD seats recorded in the import; category columns below show non-PwD seats only.
| Program Name | Quota | Seat Pool | OPEN | EWS | OBC-NCL | SC | ST | Total Seats |
|---|---|---|---|---|---|---|---|---|
| B.Tech. (Civil Engineering) - MBA (5 Years, Bachelor of Technology and MBA (Dual Degree)) | All India | Gender-Neutral | 2 | 1 | 1 | 1 | 0 | 5 |
| B.Tech. (Computer Science and Engineering) - MBA (5 Years, Bachelor of Technology and MBA (Dual Degree)) | All India | Gender-Neutral | 2 | 0 | 1 | 1 | 1 | 5 |
| B.Tech. (Elctrical Engineering) - MBA (5 Years, Bachelor of Technology and MBA (Dual Degree)) | All India | Gender-Neutral | 2 | 1 | 1 | 0 | 1 | 5 |
| B.Tech. (Electronics and Communication Engineering) - MBA (5 Years, Bachelor of Technology and MBA (Dual Degree)) | All India | Gender-Neutral | 1 | 1 | 1 | 1 | 0 | 5 |
| B.Tech. (Food Engineering and Technology) - MBA (5 Years, Bachelor of Technology and MBA (Dual Degree)) | All India | Gender-Neutral | 2 | 0 | 2 | 1 | 0 | 5 |
| B.Tech. (Mechanical Engineering) - MBA (5 Years, Bachelor of Technology and MBA (Dual Degree)) | All India | Gender-Neutral | 2 | 0 | 1 | 1 | 0 | 5 |
| Bachelor of Design (4 Years, Bachelor of Design) | All India | Gender-Neutral | 1 | 0 | 1 | 0 | 0 | 2 |
| Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 10 | 2 | 7 | 3 | 2 | 25 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 10 | 1 | 7 | 4 | 2 | 25 |
| Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 5 | 1 | 4 | 2 | 0 | 13 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 10 | 2 | 6 | 4 | 2 | 25 |
| Food Engineering and Technology (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 8 | 2 | 4 | 3 | 2 | 20 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 10 | 2 | 7 | 4 | 1 | 25 |
